<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thinking BIG Labs</title>
	<link>http://labs.thinkingbig.net</link>
	<description>Thinking BIG Labratories</description>
	<pubDate>Wed, 08 Aug 2007 20:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>iCanada – iGoogle Theme</title>
		<link>http://labs.thinkingbig.net/webdesign/icanada-igoogle-theme/</link>
		<comments>http://labs.thinkingbig.net/webdesign/icanada-igoogle-theme/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 20:51:25 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://labs.thinkingbig.net/webdesign/icanada-igoogle-theme/</guid>
		<description><![CDATA[
I just threw together an iGoogle theme and figured I would share it.  To get it installed simply install the iGoogle skin module - note you must be logged in.
If you have any comments I would love to hear them and if you have another theme you would like made let me know and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkingbig.net/temp/icanada.jpg"><img src="http://thinkingbig.net/temp/iGoogle.png" align="right" height="140" width="200" /></a></p>
<p>I just threw together an iGoogle theme and figured I would share it.  To get it installed simply install the <a href="http://www.google.com/ig/adde?moduleurl=http%3A%2F%2Figskins.googlecode.com%2Fsvn%2Ftrunk%2FcustomSkins.xml">iGoogle skin module</a> - note you must be logged in.</p>
<p>If you have any comments I would love to hear them and if you have another theme you would like made let me know and if I have some time I’ll throw it together.</p>
<p><strong>Update</strong>: If you would like to make your own theme, follow my instructions for <a href="link">Creating Custom iGoogle Theme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.thinkingbig.net/webdesign/icanada-igoogle-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How-to Create Custom iGoogle Themes</title>
		<link>http://labs.thinkingbig.net/webdesign/how-to-create-custom-igoogle-themes/</link>
		<comments>http://labs.thinkingbig.net/webdesign/how-to-create-custom-igoogle-themes/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:55:07 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://labs.thinkingbig.net/webdesign/how-to-create-custom-igoogle-themes/</guid>
		<description><![CDATA[ iGoogle (formerly Google Personalized Homepage) is a customizable homepage originally launched in May 2005. Updates include the capability to add web feeds and Google Gadgets (similar to those available on Google Desktop).  Recently they
To get started using with Custom iGoogle Themes first of all install the custom iGoogle skin module and click the [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>iGoogle</strong> (formerly <strong>Google Personalized Homepage</strong>) is a customizable homepage originally launched in May 2005. Updates include the capability to add web feeds and Google Gadgets (similar to those available on Google Desktop).  Recently they</p>
<p>To get started using with Custom iGoogle Themes first of all install the custom <a href="http://www.google.com/ig/adde?moduleurl=http%3A%2F%2Figskins.googlecode.com%2Fsvn%2Ftrunk%2FcustomSkins.xml">iGoogle skin module</a> and click the &#8220;Add to Google&#8221; button - this will add it to your <a href="http://www.google.com/ig?hl=en">iGoogle Homepage</a>.  <strong>Note </strong>you must have a Google account and be signed in for this to function correctly - you can signup or sign-in from the <a href="https://www.google.com/accounts/ServiceLogin?service=ig&amp;passive=true&amp;continue=http://www.google.com/ig%3Fhl%3Den&amp;followup=http://www.google.com/ig%3Fhl%3Den&amp;cd=US&amp;hl=en&amp;nui=1&amp;ltmpl=default">Google Account </a> page.</p>
<p>Now that you have the module added to your homepage you can select different themes to make your homepage look the way you want but first you must enable inline modules.  You will recieve this message</p>
<blockquote><p> Module requires inlining. Inline modules can alter other parts of the page, and could give its author access to information including your Google cookies and preference settings for other modules. Click OK if you trust this module&#8217;s author or delete to remove this module.</p></blockquote>
<p>this is a trustworthy plugin so you can click OK.  After you have the plugin you can select different themes from the directory that you would like to display.</p>
<p>To make your own theme fire up your favorite image editing program and start designing what you want your theme to look like. I just took a screenshot of my homepage and designed over top of it to get an idea of where things were located. The <a href="https://addons.mozilla.org/en-US/firefox/addon/60">Firefox Web Developer add-on </a> is a huge help with figuring out what parts of the skin are named.  After you install it go to &#8220;Information&#8221; and then &#8220;Display Element Information&#8221; or simply &#8220;Ctrl+Shift+F&#8221; and hover over the part of the page you want to view and click.</p>
<p>Skins consist of 2 things, images and a CSS file. You can use these examples to get a feel of what the skin structure is. The images should be located in a directory whose name matches the CSS file. You can also add a thumbnail of your skins so that other users can see what your skin will look like. The thumbnail should be 80&#215;25 pixels, named thumb.jpg and located in the same directory as your CSS file.</p>
<p>The main IDs you will be working with in the skin CSS file are:</p>
<ul>
<li>#regular_logo - Your custom iGoogle logo</li>
<li>#nhdrwrap - The wrapper that contains everything in the header, search box logo etc.</li>
<li>#modules - The main part of the page with your modules etc.</li>
<li>#footerwrap - The footer.</li>
</ul>
<p>After you have everything set up and are ready to start testing it, upload your theme to a publicly available folder on a server somewhere(if you would like somewhere to host your theme let us know) and once that is done go to the skin module on your home page and click the down arrow next to the minimize and close buttons at the top of the module. Click &#8220;Edit settings&#8221; and you will see some options. The only one we are concerned with here is the &#8220;CSS file of test skin&#8221;. Simply type in where you uploaded your CSS file for your skin (for ex. http://myserver.com/my_theme/my_theme.css) and click save.</p>
<p>Now click the directory tab in the skin module and now you will see a &#8220;Testing mode&#8221; skin in your list. Click that and if all went well you should see your new skin.  To edit your skin just edit your CSS file/images locally and re-upload to your server.</p>
<p>To submit your theme, go to the Submit tab within the widget and follow the instructions.</p>
<p>Check out my <a href="http://labs.thinkingbig.net/icanada–igoogle-theme/">iGoogle Canada Theme</a> for a direct example.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.thinkingbig.net/webdesign/how-to-create-custom-igoogle-themes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Font Viewer 2.0</title>
		<link>http://labs.thinkingbig.net/softwaredesign/the-font-viewer-20/</link>
		<comments>http://labs.thinkingbig.net/softwaredesign/the-font-viewer-20/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 06:38:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Developemnt]]></category>

		<guid isPermaLink="false">http://labs.thinkingbig.net/softwaredesign/the-font-viewer-20/</guid>
		<description><![CDATA[We have released a helpful little utility, Font Viewer. It can be found at www.FontViewer.net. In the simplest of terms this is a program that allows you to view large portions of your installed font families with their various styles.The application renders all installed font families in a scrollable grid view. It allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>We have released a helpful little utility, <strong>Font Viewer</strong>. It can be found at <a href="http://www.fontviewer.net">www.FontViewer.net</a>. In the simplest of terms this is a program that allows you to view large portions of your installed font families with their various styles.<br/><br/>The application renders all installed font families in a scrollable grid view. It allows you to change the font size, color, background color and text to be displayed. It has a built in list feature that allows you to select fonts and then store the names, this acts much like a light-box on the various stock image websites. You can export your list to .txt or .fv for later use and we also added a feature that will export your list to .pdf with the all styles applied.<br/><br/>This tool is by no means revolutionary but as a designer you might find it quite helpful when trying to find that perfect font for a piece of copy or a new logo. <a href="http://labs.thinkingbig.net/softwaredesign/the-font-viewer-20/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.thinkingbig.net/softwaredesign/the-font-viewer-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking BIG has gone mobile!</title>
		<link>http://labs.thinkingbig.net/webdesign/thinking-big-has-gone-mobile/</link>
		<comments>http://labs.thinkingbig.net/webdesign/thinking-big-has-gone-mobile/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 08:52:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Developemnt]]></category>

		<guid isPermaLink="false">http://labs.thinkingbig.net/webdesign/thinking-big-has-gone-mobile/</guid>
		<description><![CDATA[We have created an alternative site for mobile users, www.thinkingbig.mobi. While we don’t expect to generate very much traffic from the site we felt it was still something we should have.We all know how popular mobile devices are, and how popular web browsing from those devices has become as of late, we felt is was [...]]]></description>
			<content:encoded><![CDATA[<p>We have created an alternative site for mobile users, <a href="http://thinkingbig.mobi">www.thinkingbig.mobi</a>. While we don’t expect to generate very much traffic from the site we felt it was still something we should have.<br/><br/>We all know how popular mobile devices are, and how popular web browsing from those devices has become as of late, we felt is was time to have a mobile friendly presence.<br/><br/>While the vast majority of mobile browsing is for is stock information, sports scores and of course ring tones we still felt is was necessary to have a mobile version of our home page available.<br/><br/>It was very interesting for me to learn how to develop web content for mobile devices as I have never done it before. I will share some of the points of interest I came across while creating our mobile site. <a href="http://labs.thinkingbig.net/webdesign/thinking-big-has-gone-mobile/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.thinkingbig.net/webdesign/thinking-big-has-gone-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://labs.thinkingbig.net/general/welcome-to-thinking-big-laboratories/</link>
		<comments>http://labs.thinkingbig.net/general/welcome-to-thinking-big-laboratories/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 08:14:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://labs.thinkingbig.net/general/welcome-to-thinking-big-laboratories/</guid>
		<description><![CDATA[Hi, and welcome to Thinking BIG Laboratories.We decided to create this site so we could share some of our technical ideas and findings, and hopefully create some good honest discussions with people who are interested in the same things we are, technology.While this site is labeled as a “labs” I hope it will become much [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, and welcome to Thinking BIG Laboratories.<br/><br/>We decided to create this site so we could share some of our technical ideas and findings, and hopefully create some good honest discussions with people who are interested in the same things we are, technology.<br/><br/>While this site is labeled as a “labs” I hope it will become much more then that. My vision for this site is to be a “labs” at the core with the majority of our discussions revolving around technical issues but I also hope to have some broader discussions that may not be technical in nature. <br/><br/>Oh well, who knows, let’s just see and where this site leads us. No matter what it currently is or what it might become doesn’t matter at this point, I just hope at the end of the day everyone enjoys it and feels at home.<br/><br/>Let the posting begin!<br/><br/>Cheers<br/>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.thinkingbig.net/general/welcome-to-thinking-big-laboratories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
